ETF data
Crypto ETF flow sources
A source-aware table for spot crypto ETF flow tracking. Empty flow cells are explicit: no verified daily flow import has populated that row yet.
Verified net imported flow: $0.0M
Tracked issuers
ETF coverage| As of | Issuer | Ticker | Asset | Flow | Confidence |
|---|---|---|---|---|---|
| 2026-05-01 | BlackRock | IBIT | BTC | Pending import | source tracked |
| 2026-05-01 | Fidelity | FBTC | BTC | Pending import | source tracked |
| 2026-05-01 | Grayscale | GBTC | BTC | Pending import | source tracked |
| 2026-05-01 | Bitwise | BITB | BTC | Pending import | source tracked |
| 2026-05-01 | VanEck | HODL | BTC | Pending import | source tracked |
Methodology
- Issuer, exchange, and filing sources take priority over market-reported screenshots.
- Empty flow cells stay marked as pending until a verified import populates the row.
- Flow context is informational and should be read alongside price, volume, and macro data.