Markets
Crypto market movers
Gainers, losers, market leaders, and fresh price context for the coins TheChainPost tracks.
Top gainers
24H snapshot
| Asset | Rank | Price | 24H | Links |
|---|---|---|---|---|
| Ethereum Classic ETC | #63 | $7.53 | +5.91% | |
| Solana SOL | #7 | $71.64 | +4.94% | |
| Bitcoin Cash BCH | #26 | $200.14 | +3.29% | |
| Aave AAVE | #64 | $74.30 | +2.82% | |
| XRP XRP | #6 | $1.15 | +2.68% | |
| Avalanche AVAX | #38 | $6.14 | +2.68% | |
| Cardano ADA | #18 | $0.163157 | +2.39% | |
| BNB BNB | #4 | $587.04 | +2.25% | |
| Internet Computer ICP | #59 | $2.28 | +2.24% | |
| Dogecoin DOGE | #11 | $0.084045 | +2.22% |
Top losers
24H snapshot
Market leaders
24H snapshot
Recently updated
24H snapshot