Markets
Crypto market movers
Gainers, losers, market leaders, and fresh price context for the coins TheChainPost tracks.
Top gainers
24H snapshot
Top losers
24H snapshot
| Asset | Rank | Price | 24H | Links |
|---|---|---|---|---|
| Cosmos ATOM | #70 | $1.83 | -8.04% | |
| Sui SUI | #32 | $0.733391 | -7.50% | |
| Internet Computer ICP | #60 | $2.26 | -7.00% | |
| Uniswap UNI | #44 | $3.10 | -6.34% | |
| Avalanche AVAX | #34 | $6.50 | -5.52% | |
| Bitcoin Cash BCH | #27 | $203.40 | -5.02% | |
| Polkadot DOT | #51 | $0.970432 | -4.86% | |
| Shiba Inu SHIB | #35 | $0.000005 | -4.43% | |
| XRP XRP | #6 | $1.15 | -4.17% | |
| Monero XMR | #19 | $327.15 | -3.80% |
Market leaders
24H snapshot
Recently updated
24H snapshot